Product Details:
| Minimum Order Quantity | 1250 sq ft |
| Size | 1x1 Feet(300x300 mm) |
| Material | Polyvinyl Chloride (PP) |
| Specific Usage | Parking |
| No. of Tiles Per Box | Greater than 10 |
| Surface Finish | Glossy |
| Suitability | Floor |
| Is it Interlocking | Yes |
| Tile Design | Horizontal Lines |
| Tile Thickness | 15-20 mm |
| Color | Multicolor |
| Usage/Application | Commercial Spaces |
| Packaging Type | Box |
| Shape | Square |
| Series | standard |
| Tile Coverage Sqft | 1 |
| Installation/Service Provided | Yes |
| Replacement of Damaged Boxes | Yes |
| Scratch Resistant | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1162 sq ft |
| Material | PVC |
| Court Type | Indoor |
| Color | Green |
| Finish | Glossy |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 sq ft |
| Material | Wooden |
| Court Type | Indoor |
| Color | Red |
| Finish | Polished |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1162 sq ft |
| Material | PVC |
| Court Type | Indoor |
| Color | Green |
| Finish | Matte |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | PU |
| Court Type | Indoor |
| Color | multicolor |
| Brand | USFS FLOOR |
| Country of Origin | Made in India |
| USAGES | Indoor 7 Outdoor Badminton , Basketball , Tennis, Volleyball and Handball and Multipurpose Court |
of USFS® floor make BWF Approved polyurethane sports coating with full PU resins applied on existing concrete for Badminton court.
Ø One Layer of USFS Flexi Pro Primer.
Ø One Layer of 8mm SBR Granules with USFS Flexi Pro PU Binder.
Ø Two Layer of USFS Flexi Pro Sealing Coat.
Ø One Layers of USFS Flexi pro PU Layer of 2mm thickness.
Ø Two Layers of USFS Flexi pro Color Coat.
Ø White Game Line Marking
Total Thickness Avaibale – 6,7,8,910,11 and 12MMProduct Details:
| Minimum Order Quantity | 1000 sq ft |
| Material | Wooden |
| Court Type | Indoor |
| Color | Green |
| Finish | Polished |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1250 Square Feet |
| Usage/Application | Outdoor Sports Purpose |
| Material | ACRYLIC SYNTHETIC |
| Brand | USFS |
| Court Type | Outdoor |
| Color | Red, Green, etc |
| Floor Type | Synthetic |
| Finish | Matte |
| Features | Water Proof, Termite Resistance |
Product Details:
| Brand | USFS |
| Service Location | Pan India |
| Color | Brown |
| Wood Flooring Type | Teak Wood |
| Usage/Application | Indoor |
| Thickness | 75-76 mm |
Product Details:
| Minimum Order Quantity | 1162 sq ft |
| Flooring Material | PU / PVC Flooring |
| Usage/Application | For Badminton |
| Color | Green |
| Thickness | 4.5-7 mm |
| Brand | USFS |
| Warranty | Upto 10 Years |
Product Details:
| Minimum Order Quantity | 1000 sq ft |
| Flooring Type | Sports |
| Material | EPDM Rubber |
| Color | Multicolor |
| Usage/Application | Outdoor |
| Brand | USFS |
| Size/Dimension | Standard |
| Finish | Matte |
| Feature | Standard |
| Size | Standard |
| Thickness | 15 - 36 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 sq ft |
| Usage/Application | Outdoor |
| Floor Type | Synthetic |
| Material | Epdm |
| Brand | USFS |
| Color | Red |
| Court Type | Outdoor |
| Area Of Use | Sports |
| Finish | Matte |
| Court Length | Standard |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 sq ft |
| Flooring Material | Wood |
| Material | Wooden |
| Court Type | Indoor |
| Color | Red |
| Finish | Glossy |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 sq ft |
| Service Location | Pan India |
| Brand | USFS |
| Color | Green |
| Type Of Sports Flooring | Badminton Court Flooring |
| Feature | Crack Resistance, Easy To Install, Water Resistant |
| Warranty | 5-10 Years |
Additional Information:
Product Details:
| Minimum Order Quantity | 1250 sq ft |
| Usage/Application | Outdoor Sports Purpose |
| Type of Synthetic Flooring | Outdoor Synthetic Flooring |
| Material | Acrylic Synthetic |
| Court Type | Outdoor |
| Brand | USFS |
| Floor Type | Blue & Green & Red |
| Area Of Use | Outdoor |
| Finish | Matte |
| Thickness | 3 mm |
Product Details:
| Minimum Order Quantity | 1162 Square Feet |
| Usage/Application | Sports Flooring |
| Material | PVC |
| Brand | USFS |
| Color | Green |
| Size | 1.8 x15 m |
| Thickness | 4.5- 7 mm |
Product Details:
| Usage/Application | For Sports Flooring |
| Material | PVC |
| Brand | Unique Sports |
| Court Type | Indoor |
| Color | Green |
Product Details:
| Minimum Order Quantity | 1162 Sq ft |
| Material | PVC |
| Brand | USFS |
| Court Type | Indoor |
| Color | Green |
| Thickness | 4.5MM |
| Finish | Matte |
We are Unique Sports flooring Systems ,Jaipur, Rajasthan. We are Manufacturer of Sports teak & maple wooden flooring and Importer of Sports PVC Vinyl Mat , PP tiles, Acrylic Synthetic Flooring , Artificial Turf for Football & Hockey ground & PU Flooring. If U have any requirement these material you can contact me any time. our contact details are :- 9928774020, 9699831222
Our Service are like Badminton court , Basketball court, Tennis court, Volleyball court, Squash Court, PP Tiles, Athetlic Track, Jogging Track, Football Turf, Hockey Turf, Fustal Court, GYM Rubber Tils and Sports wooden Flooring.
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Square Feet |
| Usage/Application | Outdoor Sports |
| Service Location | Pan India |
| Material | Synthetic |
| Court Type | Outdoor |
| Color | Blue, Red, etc |
| Brand | USFS |
Product Details:
| Minimum Order Quantity | 1250 Square Feet |
| Usage/Application | Outdoor & Indoor Sports Purpose |
| Material | Synthetic PP Tiles |
| Brand | USFS |
| Court Type | Outdoor |
| Color | Blue, White, etc |
| Area Of Use | Indoor & Outdoor |
| Finish | Matte |
Product Details:
| Minimum Order Quantity | 3000 Square Feet |
| Flooring Type | Acrylic |
| Service Location | Pan India |
Additional Information:
Product Details:
| Usage/Application | Indoor Sports Purpose |
| Brand | USFS |
| Material | Synthetic |
| Color | Brown, Red, White, etc |
| Thickness | 8 & 75 mm |
| Durable Years | 5 Years |
Product Details:
| Minimum Order Quantity | 10000 Square Feet |
| Usage/Application | Hockey Artificial Turf |
| Service Location | Pan India |
| Material | Synthetic |
| Brand | USFS |
| Court Type | Outdoor |
| Color | GREEN,Red, Blue, etc |
Product Details:
| Minimum Order Quantity | 10000 Square Feet |
| Usage/Application | Athletic Running Track |
| Floor Type | Synthetic |
| Brand | USFs |
| Material | Synthetic |
| Court Type | Outdoor |
| Color | Red, White, etc |
| Area Of Use | Outdoor |
| Finish | Matte |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Sq ft |
| Usage/Application | Athletic and Jogging Track |
| Material | Synthetic |
| Brand | USFS |
| Color | Red, Blue, Green |
| Warranty | 3 Years |
| Thickness | 15 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 4700 sq ft |
| Thickness | 75mm |
| Usage/Application | Pan India |
| Type Of Sports Flooring | Wooden |
| Material | Wooden |
| Color | Wooden |
| Brand | USFS |
| Court Length | Standard |
| Features | Standard |
| Ball Rebound | Standard |
| Fixing Technique | Standard |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Sq ft |
| Usage/Application | Outdoor |
| Floor Type | Synthetic & PU |
| Material | Synthetic |
| Brand | USFS |
| Color | Red |
| Court Type | Outdoor |
| Area Of Use | Outdoor |
| Finish | Matte |
Product Details:
| Brand | Unique Sports |
| Color | Brown |
| Court Type | Indoor |
| Wood Flooring Type | Teak Wood |
| Usage/Application | For Sports |
| Surface Finish | Glossy |
| Thickness | 3-8 mm |
Product Details:
| Minimum Order Quantity | 1162 sq ft |
| Material | PVC |
| Thickness | 5 mm |
| Color | PVC |
| Shape | ROLL |
| Size | 7.2X15 MTR |
| Brand | USFS |
| Usage/Application | SPORTS |
| Surface Treatment | Simple color |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 538 Sq ft |
| Thickness | 10 mm |
| Grass Type | Artificial Turf |
| Roll Size | 2X25 MTR |
| Usage/Application | Outdoor Sports Area |
| Dtex | 8800 |
| Gauge | 3/8 |
| Density | HIGH |
| Backing | PU BACKING |
| Brand | USFS |
| Material | PE, Synthetic |
| Packaging Type | Roll |
| Pile Height | 10-25 mm |
| Color | Green |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 sq ft |
| Usage/Application | sports |
| Glass Type | Clear |
| Size/Dimension | 21x7 ft |
| Color | Transparent |
| Pattern | Plain |
| Shape | Rectangular |
| Design Type | Standard |
| Door Type | YES |
| Toughened Glass | 12mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage/Application | Sports Stadium |
| Glass Type | Clear |
| Size/Dimension | 21x7 ft |
| Color | Transparent |
| Pattern | Plain |
| Shape | Rectangular |
| Toughened Glass | 12mm |
| Country of Origin | Made in India |